การทดสอบระบบอิเล็กทรอนิกส์ในการบิน

PTEC ให้บริการทดสอบระบบอิเล็กทรอนิกส์ในการบิน(Avionics Equipment) ตามมาตรฐาน RTCA-Do 160
รองรับอุตสาหกรรมการบินในประเทศ และเพื่อการส่งออกชิ้นส่วน สอดคล้องตามนโยบาย new S-Curve ของรัฐบาลปัจจุบัน
Test Item | Test Specification | Test Method |
Magnetic Effect | Equipment is Category A. | RTCA DO-160E Section 15.0 |
Power Input | Equipment tested to Category A. | RTCA DO-160E Section 16.0 |
Voltage Spike | Equipment tested to Category A. | RTCA DO-160E Section 17.0 |
Audio Frequency Susceptibility | Equipment tested to Category R. | RTCA DO-160E Section 18.0 |
Induced Signal Susceptibility | Equipment tested to Category AC. | RTCA DO-160E Section 19.0 |
Radio Frequency Susceptibility | Equipment tested for conducted susceptibility to Category R and for radiated susceptibility toCategory R. | RTCA DO-160E Section 20.0 |
Radio Frequency Emission | Equipment tested to Category H. | RTCA DO-160E Section 21.0 |
Lightning Induced Transient Susceptibility | Equipment tested to pin test waveform set B, level 3, and cable bundle test waveform set D,Single/Multiple Stroke Level 4, Multiple BurstLevel 3. | RTCA DO-160E Section 22.0 |
Lightning Direct Effects | Equipment identified as Category X. | . RTCA DO-160E Section 23.0 |
Electrostatic Discharge | Equipment tested to Category A. | RTCA DO-160E Section 25.0 |
เขียนโดย
ดร.ไกรสร อัญชลีวรพันธุ์
ศูนย์ทดสอบผลิตภัณฑ์ไฟฟ้าและอิเล็กทรอนิกส์ สำนักงานพัฒนาวิทยาศาสตร์และเทคโนโลยีแห่งชาติ